Sit & Go Tournaments
Sit and Go's are single table or multi table tournaments where players do not have to register in advance to play. A table will go up on the site at the scheduled time and anyone who is on the site can take a seat at it to play. Once the table(s) are full, the table will automatically begin dealing. If all seats are not taken, the tournament will not begin. The only requirement the player must meet is to have a real money account with enough money to cover the tournament buy-in and fee. This amount varies depending on the type of Sit and Go that is running.
Buy In (participation fees)
| 6 Seated and 10 Seated Tables | |
| $1 + $.10 | ($1 goes to the prize pool and $.10 goes to the house) |
| $5 + $.50 | ($5 goes to the prize pool and $.50 goes to the house) |
| $10 + $1 | ($10 goes to the prize pool and $1 goes to the house) |
| $20 + $2 | ($20 goes to the prize pool and $2 goes to the house) |
| $30 + $3 | ($30 goes to the prize pool and $3 goes to the house) |
| $50 + $5 | ($50 goes to the prize pool and $5 goes to the house) |
| $100 + $9 | ($100 goes to the prize pool and $9 goes to the house) |
| $200 + $15 | ($200 goes to the prize pool and $15 goes to the house) |
| 100 UltimatePoints | (100 UltimatePoints goes toward the prize pool, the house keeps 0 UltimatePoints) |
| 200 UltimatePoints | (200 UltimatePoints goes toward the prize pool, the house keeps 0 UltimatePoints) |
| 500 UltimatePoints | (500 UltimatePoints goes toward the prize pool, the house keeps 0 UltimatePoints) |
| 1,000 UltimatePoints | (1,000 UltimatePoints goes toward the prize pool, the house keeps 0 UltimatePoints) |
| 10,000 UltimatePoints | (10,000 UltimatePoints goes toward the prize pool, the house keeps 0 UltimatePoints) |
| Heads Up Tables (2 Seated) | |
| $5 +$.25 | Winner takes all. |
| $10 + $.50 | Winner takes all. |
| $20 +$1 | Winner takes all. |
| $30 +$1.50 | Winner takes all. |
| $50 + $2.50 | Winner takes all. |
| $100 + $5 | Winner takes all. |
| $200 + $8 | Winner takes all. |
| $500 + $20 | Winner takes all. |
| $1000 + $30 | Winner takes all. |
When a player takes a seat at a Sit and Go table, these fees are immediately deducted from their account. If a player leaves before play begins at the table, these fees will be returned to the player's account. If a player leaves after play begins at the table, the fees will not be returned.
Tournament Structure
Every player begins with 1,500 or 2,500 chips, depending on the buyin. All of our daily tournaments utilize the same tournament structure. Click here for the structures for no-limit, pot-limit and limit tournaments.Tournament Payout
| 10-seated Table Tournament Payout | 6-seated Table Tournament Payout | |||||
| 1st Place | 50% of the prize pool | 1st Place | 70% of the prize pool | |||
| 2nd Place | 30% of the prize pool | 2nd Place | 30% of the prize pool | |||
| 3rd Place | 20% of the prize pool | |||||
| Multi Table Tournament Payout | |||||||
| 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | 7th Place | |
| 1 Table | 50% | 30% | 20% | ||||
| 2 Tables | 40% | 30% | 20% | 10% | |||
| 3 Tables | 35% | 25% | 19% | 13% | 8% | ||
| 4 Tables | 34% | 24% | 18% | 12% | 7% | 5% | |
| 5 Tables | 33% | 23% | 17% | 12% | 7% | 5% | 3% |
All winnings will be immediately deposited into the player's account.
Points earned from prize pools of point Sit and Go tournaments do not count towards special promotions.
Click here for Sit and Go tournament rules.